SpotOn is made by AI Creations LLC ("AI Creations", "we", "us"), based in Virginia, USA. This policy explains what information the SpotOn Explorer app and spot-checker.com (together, "SpotOn") collect, why, and the choices you have.
| Information | Where it comes from | Why we need it |
|---|---|---|
| Email address | You, at sign-up | Your login, account recovery, important notices |
| Password | You, at sign-up | Login. Stored only as a secure hash by our sign-in provider; we never see it |
| Display name | You | Shown on your posts |
| Account ID | Created automatically | Links your posts, stats and settings to your account |
| Precise location | Your device, only while you use SpotOn and only with your permission | Show posts and stories near you; place your posts on the map |
| Approximate places you've posted from (rounded to about 1 km) | Your posts | The Locations badge |
| Posts and photos | You | Shown to people near where you posted |
| Around Town posts (formerly Community Spotlight), including any contact details you add | You | Shown to people in the post's area |
| Replies and reactions | You | Shown with your display name to people who can see the post or story thread; replies and reactions on your posts appear in your Activity |
| "Who's around" counts | Your device's location when you open SpotOn or hear a story | Show how many people were in an area (about 1 km) or heard a story there this week. We store a scrambled code, never your name or account ID, and show a number only when 3 or more people are counted. |
| Your last place (rounded to about 1 km) and time | Your device's location when you post, reply, react or open SpotOn | Stop shared or faked accounts: an account that shows up in two places at once, faster than a plane could travel, can't post, and after repeated times is put on hold for review |
| Stats and badges | Your activity in SpotOn | Progress, badges and levels |
| My Collection: stories you've opened, spots you've captured (with their place and date) and your Play all choices | Your use of the app | Kept with your account, so it comes back if you lose or change your phone. Only you can see it. |
| Reports you file and users you block | You | Keeping SpotOn safe; hiding blocked users' posts |
| Terms acceptance (version and date) | You | Record that you agreed to the Terms of Use |
| Server logs (request time and technical details) | Our servers | Running SpotOn, fixing problems, preventing abuse |
We don't collect your contacts, photo library (only photos you choose to post), health data, financial information or browsing history. On the website, sign-in information and a few settings (such as names of users you blocked) are kept in your browser's local storage. We don't use advertising or analytics cookies.
We use your information to:
We never:
We share information only with companies that help run SpotOn, only for that purpose, and under their own privacy and security commitments:
| Provider | What they do for SpotOn | What they receive |
|---|---|---|
| Amazon Web Services (AWS) | Hosting, database, file storage, sign-in (Amazon Cognito), sign-up emails, server logs | All information in section 2 |
| Amazon Bedrock (AWS), using Anthropic's Claude models | Writes the AI stories and "About this location" | The location and place names for the story; not your email or posts |
| Amazon Polly (AWS) | Turns stories into audio narration | The story text |
| Amazon Rekognition (AWS) | Automatically screens photos for nudity, graphic violence and hate symbols before they post | The photo you're posting |
| Amazon Location Service (AWS) | Map tiles and place names | The map area you're viewing, and your device's IP address |
| OpenStreetMap (Nominatim) | Turns a story's area into a place name | The approximate coordinates of that area, sent from our servers, not your email or name |
| Tailwind (cdn.tailwindcss.com) | Page styling on spot-checker.com | Your IP address and browser details when the page loads |
| Google Fonts | Page fonts on spot-checker.com | Your IP address and browser details when the page loads |
| U.S. Geological Survey (USGS) | The elevation of your spot in the app | The spot's location, rounded to about 10 meters; not your account or email |
| Apple | App distribution through the App Store, and maps and place names in the app | The map area you're viewing and places you look up, covered by Apple's own privacy policy |
AI features. SpotOn's stories, "About this location" and narration are made by AI. Before the app first sends a location to our AI provider, it asks your permission. You can use the rest of SpotOn without the AI features. Stories and narration never receive your email, posts or photos. Photos you post go through the automated safety screening listed above, and we don't allow them to be used to train AI models.
On the website, Quick search and map links open Google Maps with what you searched for.
We may also share information if the law requires it, to respond to valid legal requests, to protect someone's safety, or as part of a sale or merger of AI Creations, in which case this policy continues to apply.
| Information | How long |
|---|---|
| Account, posts, photos, Around Town posts, replies, reactions, stats, blocks, My Collection | Until you delete them or your account (database backups: up to 35 days more) |
| Around Town posts | Until you delete them or your account. In busy areas only the newest are shown. Local business posts stop showing after 3 to 6 weeks, depending on your level |
| "Who's around" counts | Deleted automatically after 14 days |
| Your last place and "two places at once" checks | Last place: deleted automatically after 2 days. Checks: 7 days, or while an account is on hold for review |
| Reports | As long as needed for safety and legal reasons; backups for 35 days |
| Server logs | 90 days |
| Shared story links | Kept, since they aren't linked to any account |
Deleting your account: use "Delete Account" in the account menu, in the app or on spot-checker.com. This permanently deletes your login, posts and their photos, Around Town posts and their photos, replies and reactions (yours, and those left on your posts), stats, badges, block list and My Collection. Photos are deleted right away. Deleted posts, replies, stats and Around Town text may remain in our encrypted database backups for up to 35 days, after which they are gone for good; backups are only used to recover from errors. Reports you filed, or reports about your content, may be kept as safety records without your email address.
SpotOn's data is stored with Amazon Web Services in the United States (US East region). It's encrypted in transit (HTTPS) and at rest. Access is limited to what each part of SpotOn needs, and our sign-in provider never shares your password with us.
No system is perfectly secure. If we learn of a breach affecting your information, we'll notify you as the law requires.
SpotOn isn't for children under 13, and we don't knowingly collect information from them. If you believe a child under 13 has an account, email hello@spot-checker.com and we'll delete it.
If we change this policy, we'll update the effective date. For important changes, we'll tell you in SpotOn before they apply.
Questions or requests: hello@spot-checker.com · AI Creations LLC, Virginia, USA.